- Mass General Brigham Research Assay Core Laboratory
Mass General Brigham Research Assay Core Laboratory
Core Summary
The mission of the Mass General Brigham Research Assay Core Laboratory is to provide a comprehensive menu of state-of-the-art high-quality research assays to the MGB and non-MGB research communities at competitive costs. The BRAC Laboratory is a dynamic entity seeking to meet the needs of its investigators with new and relevant technologies, and evolving research support. We specialize in novel methods for hard-to-measure molecules. Many of our steroid hormone assays are certified by the Centers for Disease Control’s Hormone Assay Standardization Program. We are CLIA certified and accredited by the Joint Commission.
Contact Information
Primary Contact: Steven Whitford, Lab Manager
Email: brac@partners.org
Phone: 617-525-9246
Location and Hours of Operation
Physical Location: Richardson Fuller Building, Room RF480, 221 Longwood Ave, Boston, MA 02472
Hours of Operation:
Monday–Friday: 9am – 4pm
Getting Started (Requesting Services)
To request services through the MGBRAC, users should submit contact brac@partners.org. We will send you an application to get project and billing information. A sample list must be completed accurately when sending samples for testing. Confirmation from the Core team is required prior to initiating services.
Major Equipment and Capabilities
The MGBRAC maintains Liquid chromatography-mass spectrometers and a DxI 9000 Access Immunoassay Analyzer for the bulk of our services, along with other equipment and resources to support our testing. Specific equipment names, and capabilities are available upon request.
External Website
Please visit the Core’s external website for additional information:
https://brac-lab.bwh.harvard.edu/
Available Services
We offer discounts for sending large number of samples for a test, and can validate additional tests for additional fees. If there are any tests that you don't see, a certain test you want us to run please contact us. We can also provide preservative tubes for collecting samples for some of our more unstable analytes. All prices are for FY2027 and are valid until September 30, 2027.
- Liquid chromatography-mass spectrometer tests: Highly sensitive assays supporting sex hormone and aging research
- Alzheimer's Disease: Immunoassays for measuring biomarkers of alzheimers disease in very small volumes of plasma
- Immunoassays: Manual and automated assays for a wide variety of biomarkers
- NMN metabolites: Specilized assays for measuring the molecules involved in metabolic functions, and aging.
- DNA Extraction: We offer services for extracting DNA from whole blood, saliva and other sample-types in preparation for sequencing.
| LCMS Services | MGB Price-per-sample |
| LC-MS/MS001: aMT, Urine | $63.56 |
| LC-MS/MS002: Cortisol, Serum/Plasma | $44.50 |
| LC-MS/MS003: Cortisol, Urine | $47.66 |
| LC-MS/MS004: DHT | $79.46 |
| LC-MS/MS006: Estradiol | $57.20 |
| LC-MS/MS007: Melatonin, Plasma | $56.25 |
| LC-MS/MS009: Progesterone | $52.50 |
| LC-MS/MS010: Testosterone, Total | $50.85 |
| LC-MS/MS011: 25OH D2D3 | $50.85 |
| LC-MS/MS012: Epinephrine, Urine | $69.91 |
| LC-MS/MS013: Epinephrine, Plasma | $69.91 |
| LC-MS/MS014: Epi/Norepi, Urine | $88.99 |
| LC-MS/MS015: Epi/Norepi, Plasma | $89.10 |
| LC-MS/MS016: Norepinephrine, Urine | $69.91 |
| LC-MS/MS017: Norepinephrine, Plasma | $69.91 |
| LC-MS/MS018: PAH | $74.45 |
| LC-MS/MS019: Myostatin (GDF-8) | $78.30 |
| LC-MS/MS020: GDF-11 | $78.30 |
| LC-MS/MS021: Angiotensin II | $54.00 |
| LC-MS/MS023: Oxytocin | $69.91 |
| LC-MS/MS028: 11-ketotestosterone | $62.50 |
| LC-MS/MS029: Allopregnalone | $59.40 |
| LC-MS/MS030: AVP | $64.15 |
| LC-MS/MS031: Melatonin, Saliva | $49.38 |
| LC-MS/MS032: Acyl-Ghrelin | $78.30 |
| LC-MS/MS033: Des-Acyl-Ghrelin | $78.30 |
| LC-MS/MS034: Aldosterone (LCMS) | $45.00 |
| LC-MS/MS035: Aldo Excretion Rate (LCMS) | $52.00 |
| Discounted Panels | |
| CB001: Sex Hormone Combination (SHBG, TT/FT, DHT, E1/E2) |
$226.80 |
| CB002: Total and Free Testosterone Combo | $100.11 |
| CB003: Myostatin and GDF-11 Combo | $132.30 |
| CB006: Total and Free Estradiol Combo | $95.00 |
| LC-MS/MS005: Estradiol (E2) & Estrone (E1) | $61.98 |
| NAD Metabolites | MGB Price-per-sample |
| NAD001: NAD | $75.00 |
| NAD002: NAD Metabolite Panel 2 (NAD and NADH) |
$130.00 |
| NAD003: NAD Metabolite Panel 3 (NAD, NADH, NAM, Methyl NAM, Me2PY) |
$150.00 |
| NAD004: NADome Panel (NAD, NAM, NMN, MetNAM, Me2PY, Me4PY, ADPR, NR, NAR, NA, NAMN, NAAD, NADP, NADPH) |
$250.00 |
| Alzheimers Disease | |
| APOE E4 | Contact Us |
| GFAP | Contact Us |
| NFL | Contact Us |
| pTau-217 | Contact Us |
| BD-Tau | Contact Us |
| Beta-amyloid 1-42 (Ab1-42) | Contact Us |
| MTBR Tau | Contact Us |
| TDP-43 | Contact Us |
| Immunoassay Tests | MGB Price-per-Sample |
| BC001: Cortisol, Serum/Plasma | $24.95 |
| BC002: DHEA, Sulfate | $28.08 |
| BC004: FSH | $26.51 |
| BC006: IL-6 | $59.28 |
| BC007: Insulin | $26.51 |
| BC008: LH | $29.64 |
| BC011: PTH | $62.50 |
| BC012: SHBG | $40.55 |
| BC014: TSH | $28.08 |
| BC018: Free T3 | $28.08 |
| BC019: Free T4 | $28.08 |
| BC020: Total T3 | $26.51 |
| BC021: Total T4 | $26.51 |
| BC022: AMH | $67.50 |
| BC023: PSA | $28.35 |
| Hybritech free PSA | Contact Us |
| Hybritech p2PSA | Contact Us |
| Prostate Health Index (phi) (Calculation) | Contact Us |
| NT Pro BNP | Contact Us |
| CK-MB | Contact Us |
| Prolactin | Contact Us |
| C-Peptide | Contact Us |
| EL001: Adiponectin, Total | $63.56 |
| EL005: TNF alpha | $60.39 |
| EL006: PYY | $69.91 |
| EL007: VCAM | Contact Us |
| EL008: CTX | $76.28 |
| EL010: ICAM | Contact Us |
| EL011: N-Telopeptides | $76.28 |
| EL012: Osteocalcin | $65.15 |
| EL016: Ghrelin, Active | $66.75 |
| EL017: Adiponectin, HMW | Contact Us |
| EL021: Aldosterone | $39.38 |
| EL024: AER (Aldo Excretion Rate) | $68.33 |
| EL025: Cortisol, Saliva | $47.66 |
| EL028: PRA (Plasma Renin Activity) | $125.90 |
| EL029: ACTH | $44.73 |
| EL030: hsCRP | $45.90 |
| EL031: picoAMH | $67.50 |
| EL032: GDF-15 | $40.00 |
| EL033: Leptin | $49.26 |
| EL034: P1NP | $65.15 |
| DNA Extraction | MGB Price-per-Sample |
| DN001: DNA, Blood | $79.46 |
| DN002: DNA, Cells | $79.46 |
| DN003: DNA, Saliva | $79.46 |
| DN004: Small Volume DNA Blood | Contact Us |


