- Viral Vector Core
| Product # | Name | Promoter | Transgene | Species | Description | |
|---|---|---|---|---|---|---|
| LEN079 | pCDH-puro-cMyc | CMV | cMYC | human | ||
| LEN073 | 0 | 0 | gap/gluc | 0 | ||
| LEN118 | 1) | N/A | N/A | |||
| LEN163 | 211G_281A WT Cas9 | EF1a | Cas9 | |||
| LEN167 | 211G_281A WT Cas9 | EF1a | Cas9 | |||
| LEN162 | 211G_291C WT Cas9 | EF1a | Cas9 | |||
| LEN169 | 211G_291C WT Cas9 | EF1a | Cas9 | |||
| LEN161 | 233A_281A WT Cas9 | EF1a | Cas9 | |||
| LEN168 | 233A_281A WT Cas9 | EF1a | Cas9 | |||
| LEN160 | 233A_291C WT Cas9 | EF1a | Cas9 | |||
| LEN170 | 233A_291C WT Cas9 | EF1a | Cas9 | |||
| LEN194 | 3 plasmids | CamKii or CD11b | CnR1, CnR2, EGFP | |||
| LEN066 | 354 - pTORG-d Zeo | CMV | GFP | Aequorea | ||
| LEN067 | 370 - EPMT21 | EF1a | mCherry | Aequorea | ||
| LEN181 | 66C | CBA | 66C | |||
| LEN189 | 66C | CBA | 66C | |||
| LEN117 | 7) | N/A | N/A | |||
| LEN225 | BclXL-9-14 | p-Tight | BCLXL | |||
| LEN228 | BRAF V600E | don't know | don't know | |||
| LEN179 | Cas 9 | CBA | Cas 9 | |||
| LEN178 | CD63-Flag-Tag-CART | CBA | CD63 | |||
| LEN182 | CD63-Flag-Tag-CART | CBA | CD63 | |||
| LEN155 | ChAT-mGW | ChAT | mGFP | |||
| LEN217 | ChonABC | CMV | ChonABC | |||
| LEN042 | CMV-GLuc | CMV | GLuc | gaussia | ||
| LEN070 | CMV-RGKO | CMV | RGEKO | n/a | ||
| LEN061 | Control-LV120 | CMV | EGFP | N/A | ||
| LEN211 | CROP-Seq-opti | EF-1alpha | EGFP | |||
| LEN212 | CROP-Seq-opti | EF-1alpha | EGFP | |||
| LEN034 | csc.CD44P.Gluc.IRES.CFP | CD44 | Gluc | n/a | ||
| LEN035 | CSCW-ARE-GLUC | CMV | GLUC | homo sapiens | ||
| LEN074 | CSCW-GFP | CMV | cas9HF | Human | ||
| LEN193 | CSCW-IRES-EGFP | CMV | TBC1D24 (mouse) | |||
| LEN071 | CSCW-IRES-GFP | CMV | Empty vector | Human | ||
| LEN039 | CSCW-Waf1-GLUC | CMV | GLUC | gaussia princeps | ||
| LEN065 | CSCW2 palm mTagBFP | CMV | BFP | Aequorea | ||
| LEN063 | CSCW2 palm tdTomato | CMV | palm tdTomato | Aequorea | ||
| LEN064 | CSCW2 Stau1-GFP | CMV | Staufen | Human | ||
| LEN032 | CSW-SV40-Gluc-IRES-CFP (in-house) | SV40 | Gaussia luciferase /Cerulean Fluorescent Protein | unknown | ||
| LEN128 | DN | CMV | TRE | |||
| LEN148 | EX-A0017-Lv216_FGF | CMV | FGF | |||
| LEN149 | EX-NEG | CMV | no transgene -empty | |||
| LEN062 | EX-PCX-LV120 | CMV | Pyruvate Carboxylase | Human | ||
| LEN131 | FCK-CamKII-OptoCaMP | CamKII | jRCaMP1b-P2A-CheRiff | |||
| LEN130 | FCK-CMV-OptoCaMP | CMV | jRCaMP1b-P2A-CheRiff | |||
| LEN185 | FCK1.3CamkII-APP-mCherry | CamkII promoter | APP-mCherry | |||
| LEN195 | Firefly Luciferase-GFP poisitive | N/A | N/A | |||
| LEN201 | fluc- gfp | CMV | da | |||
| LEN204 | fluc- gfp | CMV | da | |||
| LEN208 | fluc-gfp | CMV | da | |||
| LEN183 | FLuc-I-mCherry | CMV | fluc-i-mCherry | |||
| LEN188 | FLuc-I-mCherry | CMV | fluc-i-mCherry | |||
| LEN030 | FST shRNA TRCN0000066258 | PGK | shRNA-FST | mouse | Activin signaling, nerve growth |
|
| LEN026 | FST shRNA TRCN0000066258A | PGK | shRNA-FST | mouse | Activin signaling, nerve growth |
|
| LEN025 | FST shRNA TRCN0000066259 | PGK | shRNA-FST | mouse | Activin signaling, nerve growth |
|
| LEN029 | FST shRNA TRCN0000066260 | PGK | shRNA-FST | mouse | Activin signaling, nerve growth |
|
| LEN027 | FST shRNA TRCN0000066260A | PGK | shRNA-FST | mouse | Activin signaling, nerve growth |
|
| LEN024 | FST shRNA TRCN0000066261 | PGK | shRNA-FST | mouse | Activin signaling, nerve growth |
|
| LEN028 | FST shRNA TRCN0000066262 | PGK | shRNA-FST | mouse | Activin signaling, nerve growth |
|
| LEN126 | Fu-tetO | CMV | control | |||
| LEN125 | Fu-tetO ApoA5 | CMV | ApoA5 | |||
| LEN043 | FUdeltaGW-rtTA | hUbC | rtTA | fusion protein derived from E. coli and Herpes simplex virus | ||
| LEN154 | FUmGW | CMV | mGFP | |||
| LEN139 | FUW_M2rtTA | UBC | rtTA | |||
| LEN132 | GCD-45 | CMV | GCD45 | |||
| LEN041 | HS4-5NF-GLuc | NfKB element | GLuc | gaussia | ||
| LEN094 | ihRin3 | mCMV | Rin3 | human | ||
| LEN223 | Isl1-N174 | EF1a | Isl1 | |||
| LEN224 | Isl1-N174 | EF1a | Isl1 | |||
| LEN173 | Islet-mGW | Islet1 | membrane GFP | |||
| LEN174 | Islet-mGW | Islet1 | membrane GFP | |||
| LEN175 | Islet-mGW | Islet1 | membrane GFP | |||
| LEN077 | K80 CSCW2 palm CD-UPRT IRES GFP | CMV | CD-UPRT | yeast | ||
| LEN078 | K81: CSCW2 CD-UPRT-IRES-GFP | CMV | CD-UPRT | yeast | ||
| LEN091 | K97 | CMV | iGLuc and GFP | Gaussia luciferase and jellyfish | ||
| LEN116 | KCNQ2 | N/A | N/A | |||
| LEN121 | LENTICRISP V2 | EF-1 alpha | G3 sgRNA | |||
| LEN144 | LENTICRISP V2 | EF-1 alpha | G3 sgRNA | |||
| LEN122 | LENTICRISPR V2 | EF-1 alpha | G1 sgRNA | |||
| LEN123 | LENTICRISPR V2 | EF-1 alpha | Empty vector | |||
| LEN227 | Lhx3a-N174 | EF1a | LHX3 | |||
| LEN088 | LV EtO | EF1a | TetON (rtTA) and Neo | bacteria | ||
| LEN124 | LV-CK8-serca1 | CK8 | TR fluorescence reporter | |||
| LEN198 | LV-Hb9-RFP | Hb9 | RFP | |||
| LEN215 | LV-hSyn-jGCaMPR7s | hSyn | jGCaMP7s-mCherry | |||
| LEN086 | LV-Ngn2-Puro | TetO | Ngn2 | human | ||
| LEN214 | LV-shuttle-TdTomato | CMV | Shuttle-TdTomato | |||
| LEN129 | M27 | CMV | TRE | |||
| LEN186 | mir218-GCaMPR6s | mir218 | GCaMP6s-mCherry | |||
| LEN192 | miR218-mGW | miR218 | GFP | |||
| LEN187 | mir218-multiFP | mir218 | tdTomato-mNeonGreen-E2Crimson | |||
| LEN081 | Mrgpr A1-1 | U1 | MrgprA1 shRNA | mouse | ||
| LEN082 | Mrgpr A1-2 | U6 | MrgprA1 shRNA | mouse | ||
| LEN083 | Muc-1 control | U6 | Muc scrambled control | mouse | ||
| LEN180 | N65 | CBA | N65 | |||
| LEN134 | NA | NA | NA | |||
| LEN084 | NFkB | cmv | NFFkB | awd | ||
| LEN102 | NLS-tdtomato | CMV | NLS-TDTOMATO | |||
| LEN108 | NLS-tdtomato | CMV | NLS-TDTOMATO | |||
| LEN172 | no name | cba | cd63 | |||
| LEN176 | no name | cba | cd63 | |||
| LEN110 | Nup98 overexpression | CMV | Nup98 | |||
| LEN015 | palmGFP | CMV | palmitoylated GFP | A. victoria | palmitoylated GFP |
|
| LEN229 | pBabe puro | don't know | don't know | |||
| LEN120 | pBigSur | pEF1a | anti-CD19 CAR (FMC63CD28CD3z) | |||
| LEN213 | pBOB-synP-HTB (Addgene # 30195) | human Synapsin | histone-GFP-2A-TVA receptor-2A-rabies glycoprotein | |||
| LEN051 | pCDH-puro-cmyc | CMV | cmyc | human | ||
| LEN104 | pCECO-Gluc-mCherry | CMV | N/A | |||
| LEN111 | pCECO-Gluc-mCherry | CMV | N/A | |||
| LEN098 | pCIG CTSS M185V (D84) | CMV | CTSS M185V | |||
| LEN114 | pCIG CTSS M185V (D84) | CMV | CTSS M185V | |||
| LEN099 | pCIG CTSS wt (D82) | CMV | CTSS wt | |||
| LEN113 | pCIG CTSS wt (D82) | CMV | CTSS wt | |||
| LEN097 | pCIG CTSS Y132D (D86) | CMV | CTSS Y132D | |||
| LEN115 | pCIG CTSS Y132D (D86) | CMV | CTSS Y132D | |||
| LEN100 | pCIG EV (D80) | CMV | CTSS | |||
| LEN112 | pCIG EV (D80) | CMV | CTSS | |||
| LEN207 | pCSC-CMV and FCK1.3-CamkII | CMV and CamII | APPmCherry | |||
| LEN023 | pCSCW-APPS1 | CMV | APPS1, presenilin 1 | human | Presenilin 1, protease |
|
| LEN011 | pCSCW-BAPTM-IRES-GFP | CMV | biotin acceptor peptide | P. shermanii | biotinylation |
|
| LEN010 | pCSCW-SEAP-IRES-mCherry | SEAP | N/A | alkaline phosphatase |
||
| LEN008 | pCSCW2-alpha 4 4AA Flag-IRES-GFP TetO | CMV | GABA alpha-FLAGG, TetR | human | FLAGG-tagged GABA-A alpha 3, ion channel, Tet repressor |
|
| LEN012 | pCSCW2-alpha 4 Flag-IRES-GFP TetO | CMV | GABA alpha4, TetR | human | FLAGG-tagged GABA-A alpha 3, ion channel, Tet repressor |
|
| LEN014 | pCSCW2-beta 3 WT-IRES-mCherry TetO | CMV | GABA beta 3, TetR | human | WT GABA-A beta 3, ion channel, Tet repressor |
|
| LEN019 | pCSCW2-BNXN-YFP | CMV | beta-nuerexin | human | synapse formation |
|
| LEN009 | pCSCW2-delta 8AA cMyc-IRES-CFP TetO | CMV | GABA delta-cMyc, TetR | human | cMyc-tagged GABA-A delta, ion channel, Tet repressor |
|
| LEN013 | pCSCW2-delta cMyc-IRES-CFP TetO | CMV | GABA alpha-cMyc, TetR | human | cMyc-tagged GABA-A delta, ion channel, Tet repressor |
|
| LEN007 | pCSCW2-EGFP-tubulin | CMV | EGFP-tubulin | N/A | tubulin, cytoskeleton |
|
| LEN003 | pCSCW2-m1-IRES-mCherry | CMV | m1 muscarinic receptor | human | GPCR |
|
| LEN002 | pCSCW2-m3-IRES-mCherry | CMV | m3 muscarinic receptor | human | GPCR |
|
| LEN018 | pCSCW2-NLG-YFP | CMV | neuroligin | human | synapse formation |
|
| LEN004 | pCSCW2-TASK3-IRES-GFP | CMV | TASK3 | rat | ion channel, potassium channel |
|
| LEN001 | pCSCW2-TorA WT-IRES-CFP | CMV | TorA | E. coli | electron transport |
|
| LEN127 | pCSHSNF-Gluc (NFkB-Gluc) | minimal promoter; NFkB response elements | NFkB-Gluc | |||
| LEN016 | pFUGW-Perceval 2 | Human Ubiquitin C | Perceval 2 | bacterial/marine | ATP:ADP fluorescent sensor |
|
| LEN017 | pFUGW-pHRed | Human Ubiquitin C | pH Red | bacterial/marine | cellular pH sensor |
|
| LEN219 | pFUW-M2rtTA | UBC | TetR | |||
| LEN206 | pGFP-C-shLenti | CMV | Ryo Hotta | |||
| LEN209 | pGFP-C-shLenti | CMV | pGFP | |||
| LEN196 | PHAGE EFID-GZB IFP HYG | N/A | N/A | |||
| LEN197 | PHAGE EFID-ICAD CR-BSD | N/A | N/A | |||
| LEN150 | pHAGE-RSV-GCaMP6s | RSV | GCaMP6s | |||
| LEN216 | pHAGE-RSV-GCaMP6s | RSV | GCaMP6s | |||
| LEN119 | PI-9 | CMV | Serpinb9 | |||
| LEN076 | pInducer20 | Tetracyclin inducible | #NAME? | yeast | ||
| LEN092 | pInducer20 | CMV | KapBeta2 | Human | ||
| LEN171 | pk opti SgAAVS1 | fav | aav | |||
| LEN156 | pLenti CMV rtTA3 Hygro | CMV | rtTA3 | |||
| LEN164 | pLenti CMV rtTA3 Hygro | CMV | rtTA3 | |||
| LEN157 | pLenti CMV TRE3G Neo GFP Progerin | CMV | Progerin | |||
| LEN165 | pLenti CMV TRE3G Neo GFP Progerin | CMV | Progerin | |||
| LEN166 | pLenti CMV TRE3G Neo GFP Progerin | CMV | Progerin | |||
| LEN068 | pLENTI-C-Kv1.2-mGFP (Origene) | CMV | kv1.2-mGFP | human | ||
| LEN059 | pLenti-EF-FH-TAZ-ires-blast | CMV | TAZ | na | ||
| LEN020 | pLenti-GDNF | CMV | GDNF | human | GDNF, growth factor |
|
| LEN022 | pLenti-Tet3G | CMV | TetR | bacterial | Tet repressor |
|
| LEN085 | pLentiCRISPR v2, MAPK14#1, 2, 3 (4 plasmids) | U6 | MAPK14 | Human | ||
| LEN200 | pLJC5-Tmem192-2xFlag | ubc | Tmem192 | |||
| LEN199 | pLJC5-Tmem192-3xHA | ubc | Tmem192 | |||
| LEN050 | pLKO-shSKP2 | cmv | shSKP2 | human | ||
| LEN047 | pLKO.HMOX1 | CMV | shHMOX1 | human | ||
| LEN048 | pLKO.KEAP1 | CMV | shKEAP1 | human | ||
| LEN049 | pLKO.KLF9 | CMV | shKLF9 | human | ||
| LEN046 | pLKO.shNFE2L2 | CMV | shNFE2L2 | human | ||
| LEN075 | pLKO.shSKP1 | CMV | shSKP1 | na | ||
| LEN177 | pLv-CMV-MyoD-ER | CMV | MyoD | |||
| LEN184 | pLv-CMV-MyoD-ER | CMV | MyoD | |||
| LEN103 | plv-CMV-MyoD-ER(T) | CMV | MyoD-ER(T) | |||
| LEN109 | plv-CMV-MyoD-ER(T) | CMV | MyoD-ER(T) | |||
| LEN153 | pLV-RPE65-eGFP | RPE65 | eGFP | |||
| LEN151 | pLV-RPE65p-PGC1B-GFP | RPE65 | hPGC1B | |||
| LEN152 | pLV-RPE65p-PGC1B-GFP | RPE65 | hPGC1B | |||
| LEN203 | pLVX-Map2k1-K57N | CMV | Map2k1 | |||
| LEN210 | pLVX-Map2k1-WT | CMV | Map2k1 | |||
| LEN021 | pLVX-TRE3G-Kcc2 | CMV | Kcc2 | N/A | ion transporter |
|
| LEN222 | pLVX-UbC-rtTA-Ngn2:2A:Ascl1 | TREtight | NGN2:2A:Ascl1 | |||
| LEN202 | pLVX-zsGreen1 | CMV | zsGreen1 | |||
| LEN205 | pLVX-zsGreen1 | CMV | zsGreen1 | |||
| LEN072 | pLX_TRC304 | CMV | Nrxn1 | Human | ||
| LEN080 | pLX304 | CMV | CUL1 | NA | ||
| LEN069 | pLX304-SLC7A11 | CMV | SLC7A11 | HUMAN | ||
| LEN142 | pLX307-V5-Rho-WT | Ef1a | rhodopsin | |||
| LEN146 | POOL | EF1-a | SpCas9_P2A_Puromycin | |||
| LEN136 | pSCP1-Gluc | custom | guassia luciferase | |||
| LEN045 | pTet-O-Ngn2-puro | TetO | Ngn2-puro | Ngn2: M. musculus; pac: Streptomyces alboniger | ||
| LEN087 | pTRIPZ | TetO | BRN2 | human | ||
| LEN135 | pXPR_044_CDKN2A | hU6, EFS | CDKN2A sgRNA, S.pyo Cas9 | |||
| LEN133 | pXPR_044_PTEN | hU6, EFS | PTEN sgRNA, S.pyo Cas9 | |||
| LEN138 | pXPR_045_CDKN2A | hU6, hPGK | CDKN2A sgRNA, Thy1.1 | |||
| LEN137 | pXPR_045_PTEN | hU6, hPGK | PTEN sgRNA, Thy1.1 | |||
| LEN158 | pXPR_BRD023 | EF1-a | ineffective_sgRNAs | |||
| LEN159 | pXPR_BRD023 | EF1-a | ineffective_sgRNAs | |||
| LEN095 | Rab1 | CMV | Rab1 | |||
| LEN106 | Rab1 | CMV | Rab1 | |||
| LEN101 | RFP-RFP-IRES-GFP-GFP | Synapsin-1 | No transgene | |||
| LEN107 | RFP-RFP-IRES-GFP-GFP | Synapsin-1 | No transgene | |||
| LEN226 | rtTA-N144 | EF1a | rtTA | |||
| LEN191 | S62 | CBa | S62 | |||
| LEN190 | S65 | CBA | S65 | |||
| LEN036 | sh TNFR1 | dfd | fdfs | sf | ||
| LEN037 | shCIAP1 | jj | jjj | kkkk | ||
| LEN052 | shFGFR3 | cmv | shFGFR3 | na | ||
| LEN054 | shIL6 | cmv | shIL6 | na | ||
| LEN093 | shPTB1 | do not know | shPTB1 | human | ||
| LEN033 | shRIP1K | cmv | shRIP1K | na | ||
| LEN031 | shRNA-Alix | shRNA Alix | Human | membrane-trafficking, endosomes |
||
| LEN005 | shRNA-SEMA5a-GFP | PGK | shRNA-SEM5a | mouse | semphorin 5A, axon guidance |
|
| LEN006 | shRNA-SMAGP-GFP | PGK | shRNA-SMAG | mouse | small cell adhesion glycoprotein, axon guidance |
|
| LEN038 | shScramble | jj | jm | jj | ||
| LEN060 | shScrambled | cmv | shscrambled | na | ||
| LEN053 | shSREBF1 | cmv | shSREBF1 | na | ||
| LEN143 | SMARTvector Inducible shRNA Lentiviral vector | P(TRE-3G) | shRNA targeting Interferon-gamma | |||
| LEN090 | Syn GFP | Synapsin | eGFP | jelly fish | ||
| LEN096 | Synuclein-APEX | CMV | Synuclein | |||
| LEN105 | Synuclein-APEX | CMV | Synuclein | |||
| LEN044 | Tet-O-FUW-EGFP | TetO | eGFP | Aequorea victoria | ||
| LEN141 | tetO_Nfib_hygro | minimal CMV | Nfib | |||
| LEN140 | tetO_Sox9_Puro | minimal CMV | Sox9 | |||
| LEN218 | TetO-FUW-mNgn2-Puro | TetO | mNgn2-T2A-Puro | |||
| LEN220 | TetO-hCEBPA(myc)-T2A-hSPI(Flag)-T2A-Puro | TetO | hCEBPA(myc)-T2A-hSPI(Flag)-T2A-Puro | |||
| LEN221 | TMEM192-3xHA_pHAGE_mCherry_HiFi | CMV | TMEM192-3xHA | |||
| LEN040 | TNF-alpha shRNA bacterial glycerol stock | 1 | shRNA of TNF-alpha | mouse | ||
| LEN145 | VRQR | EF1-a | Cas9_VRQR_P2A_mCherry | |||
| LEN147 | VRQR_GFP | EF1-a | SpCas9_VRQR_P2A_EGFP | |||
| LEN056 | x-mir xrpess 29-451 | U6 | miR29b1-451 | Human | ||
| LEN055 | x-mir xrpess 29-451 X | U6 | miR29b1-451 X | Human | ||
| LEN058 | x-mir xrpess 29WT | U6 | miR29b1 WT | Human | ||
| LEN057 | x-mir xrpess 29X | U6 | miR29b1 X | Human | ||
| LEN089 | XTP N2AA | TRE-tight, PKG | Mash1, NGN2, puro | human, bacteria |


