- Viral Vector Core
List of available MGH Vector Core lentiviral plasmids
Vector name | Size | Promoter | Other features |
---|---|---|---|
CSCGW | 8.8 kb | CMV | eGFP |
CSCW-Fluc-IRES-GFP | 11 kb | CMV | Firefly luciferase, eGFP, IRES, bicistronic construct |
CSCW-Fluc-IRES-mCherry | 11 kb | CMV | Firefly luciferase, mCherry, IRES, bicistronic construct |
CSCW-IRES-CFP | 9.4 kb | CMV | CFP, IRES, bicistronic construct |
CSCW-IRES-GFP | 9.4 kb | CMV | eGFP, IRES, bicistronic construct |
CSCW-IRES-mCherry | 9.4 kb | CMV | mCherry, IRES, bicistronic construct |
CSCW-IRES-YFP | 9.4 kb | CMV | YFP, IRES, bicistronic construct |
CSCW-SEAP-IRES-mCherry | 11.3 kb | CMV | secreted human embryonic alkaline phosphatase, IRES, bicistronic construct, mCherry |
CSW-SV40-Gluc-IRES-CFP | 9.4 kb | SV40 | secreted luciferase (Gaussia), IRES, bicistronic construct, CFP |
CSW-GFAP-Gluc-IRES-CFP | 11.1 kb | GFAP | astrocyte-specific promoter, secreted luciferase (Gaussia), IRES, bicistronic construct, CFP |
Revised on 2018-08-02 17:46:34 UTC